Thursday, February 21, 2013

nifty 50 stocks BUY/SELl level s


date 22/02/2013  valuaten for nifty 50 stocks .
How to fallow rule to trade  contact or mail us






script Index Wtg.(%)  21st - Value    22nd -Value 25th -Value
script
crude oil #DIV/0!
nifty  5861.5 5892.4 5811.0
ACC 0.3 1302.1 1286.8 1309.7
AMBUJACEM 0.35 193.8 196.1 198.5
ASIANPAINT 0.35 4567.0 4466.8 4543.7
AXISBANK 0.35 1442.0 1412.7 1414.1
BAJAJ-AUTO 0.45 1991.6 1945.9 1996.7
BANKBARODA 0.52 767.1 747.9 750.7
BHARTIARTL 0.55 308.1 298.4 298.2
BHEL 0.61 212.5 206.7 208.2
BPCL 0.65 382.4 385.6 392.8
CAIRN 0.69 310.3 301.5 308.9
CIPLA 0.75 388.3 374.5 384.3
COALINDIA 0.76 339.4 336.2 342.6
DLF 0.77 270.6 274.7 274.3
DRREDDY 0.8 1822.2 1792.0 1833.3
GAIL 0.84 335.0 331.7 340.4
GRASIM 0.84 3043.7 3005.4 3031.7
HCLTECH 0.85 706.8 709.5 725.0
HDFC 0.88 824.9 804.4 820.5
HDFCBANK 0.88 676.0 664.4 670.7
HEROMOTOCO 0.94 1675.6 1663.7 1699.6
HINDALCO 0.99 112.2 109.5 108.5
HINDUNILVR 1 477.4 468.3 471.4
ICICIBANK 1.01 1133.4 1100.8 1086.8
IDFC 1.02 163.7 157.1 156.2
INFY 1.03 2825.5 2767.2 2826.5
ITC 1.07 302.2 294.4 298.6
JINDALSTEL 1.09 376.5 363.5 357.7
JPASSOCIAT 1.12 75.4 73.2 72.3
KOTAKBANK 1.14 676.0 655.7 664.7
LT 1.14 1465.5 1430.2 1435.3
LUPIN 1.25 599.6 584.7 597.9
M&M 1.35 900.8 881.8 891.6
MARUTI 1.38 1513.9 1480.3 1477.3
NTPC 1.47 153.8 149.6 153.0
ONGC 1.5 330.3 323.0 324.2
PNB 2.05 862.7 850.1 847.6
POWERGRID 2.09 108.6 106.1 107.6
RANBAXY 2.16 422.2 414.0 416.3
RELIANCE 2.48 849.9 858.6 864.9
RELINFRA 2.69 493.0 481.9 476.4
SBIN 2.96 2277.5 2210.3 2225.3
SESAGOA 3.15 171.2 166.8 164.8
SIEMENS 3.87 573.9 556.7 560.4
SUNPHARMA 4.36 794.1 784.5 802.8
TATAMOTORS 6.33 307.3 298.3 299.5
TATAPOWER 6.65 97.0 95.6 97.9
TATASTEEL 6.95 387.4 372.2 366.3
TCS 7.18 1446.1 1425.9 1460.7
ULTRACEMCO 7.58 1958.5 1913.3 1951.5
WIPRO 8.79 411.5 404.7 408.5
gold  29741.9 28679.4 29595.6
silver 55291.3 52733.1 54487.1
crude 5254.3 5068.3 5135.9






























































































































































No comments:

Post a Comment