Nifty 50 stocks buy above price & sell bellow price.
nifty | 5964.0 |
ACC | 1302.1 |
AMBUJACEM | 193.8 |
ASIANPAINT | 4567.0 |
AXISBANK | 1442.0 |
BAJAJ-AUTO | 1991.6 |
BANKBARODA | 767.1 |
BHARTIARTL | 308.1 |
BHEL | 212.5 |
BPCL | 382.4 |
CAIRN | 310.3 |
CIPLA | 388.3 |
COALINDIA | 339.4 |
DLF | 270.6 |
DRREDDY | 1822.2 |
GAIL | 335.0 |
GRASIM | 3043.7 |
HCLTECH | 706.8 |
HDFC | 824.9 |
HDFCBANK | 676.0 |
HEROMOTOCO | 1675.6 |
HINDALCO | 112.2 |
HINDUNILVR | 477.4 |
ICICIBANK | 1133.4 |
IDFC | 163.7 |
INFY | 2825.5 |
ITC | 302.2 |
JINDALSTEL | 376.5 |
JPASSOCIAT | 75.4 |
KOTAKBANK | 676.0 |
LT | 1465.5 |
LUPIN | 599.6 |
M&M | 900.8 |
MARUTI | 1513.9 |
NTPC | 153.8 |
ONGC | 330.3 |
PNB | 862.7 |
POWERGRID | 108.6 |
RANBAXY | 422.2 |
RELIANCE | 849.9 |
RELINFRA | 493.0 |
SBIN | 2277.5 |
SESAGOA | 171.2 |
SIEMENS | 573.9 |
SUNPHARMA | 794.1 |
TATAMOTORS | 307.3 |
TATAPOWER | 97.0 |
TATASTEEL | 387.4 |
TCS | 1446.1 |
ULTRACEMCO | 1958.5 |
WIPRO | 411.5 |
No comments:
Post a Comment