trader should look for the open price if opens Bellow closing price then fallow 1st & 2nd colum . if opens above closing price fallow 3rd & 4th colum
open Less than close | open Higher than close | ||||
secter | High | Low | High | Low | |
ACC | 1294 | 1230 | 1326 | 1262 | |
AMBUJACEM | 162 | 157 | 165 | 159 | |
AXISBANK | 1215 | 1145 | 1250 | 1180 | |
BAJAJ-AUTO | 1786 | 1729 | 1815 | 1758 | |
BHARTIARTL | 345 | 336 | 349 | 340 | |
BHEL | 311 | 295 | 319 | 303 | |
BPCL | 663 | 640 | 674 | 651 | |
CAIRN | 386 | 373 | 393 | 380 | |
CIPLA | 317 | 310 | 320 | 314 | |
COALINDIA | 329 | 319 | 334 | 324 | |
DLF | 233 | 218 | 241 | 226 | |
DRREDDY | 1640 | 1611 | 1655 | 1626 | |
GAIL | 377 | 371 | 381 | 374 | |
GRASIM | 2754 | 2675 | 2793 | 2714 | |
HCLTECH | 496 | 479 | 505 | 488 | |
HDFC | 681 | 653 | 695 | 667 | |
HDFCBANK | 530 | 510 |
| 520 | |
HEROMOTOCO | 2091 | 2039 | 2117 | 2065 | |
HINDALCO | 150 | 144 | 152 | 147 | |
HINDUNILVR | 388 | 381 | 392 | 385 | |
ICICIBANK | 938 | 912 | 951 | 925 | |
IDFC | 144 | 134 | 149 | 139 | |
INFY | 2961 | 2911 | 2986 | 2936 | |
ITC | 210 | 208 | 211 | 209 | |
JINDALSTEL | 616 | 599 | 624 | 608 | |
JPASSOCIAT | 76 | 73 | 77 | 74 | |
KOTAKBANK | 564 | 535 | 578 | 549 | |
LT | 1383 | 1306 | 1421 | 1345 | |
M&M | 735 | 715 | 744 | 725 | |
MARUTI | 1291 | 1272 | 1300 | 1282 | |
NTPC | 186 | 180 | 188 | 183 | |
ONGC | 289 | 276 | 296 | 283 | |
PNB | 993 | 934 | 1022 | 963 | |
POWERGRID | 115 | 112 | 116 | 114 | |
RANBAXY | 437 | 417 | 446 | 427 | |
RCOM | 96 | 90 | 98 | 93 | |
RELIANCE | 831 | 804 | 844 | 817 | |
RELINFRA | 600 | 563 | 618 | 581 | |
RPOWER | 121 | 115 | 124 | 118 | |
SAIL | 106 | 103 | 108 | 104 | |
SBIN | 2254 | 2146 | 2308 | 2200 | |
SESAGOA | 230 | 220 | 235 | 225 | |
SIEMENS | 807 | 772 | 825 | 790 | |
STER | 120 | 115 | 122 | 117 | |
SUNPHARMA | 550 | 536 | 557 | 543 | |
TATAMOTORS | 269 | 260 | 273 | 264 | |
TATAPOWER | 114 | 110 | 116 | 112 | |
TATASTEEL | 478 | 464 | 485 | 471 | |
TCS | 1275 | 1252 | 1287 | 1264 | |
WIPRO | 443 | 430 | 449 | 437 |
No comments:
Post a Comment