As we posted everyday from the date - 31/01/2011 nifty exactly touched today . that is the power of Gann level calculation.as per our calculation reached one day late due to one trading Holiday ( i.e 26/01/2011) more details see posting dates since one week.
Since one week we are recommending free calls. From today onwards call will be provided to subscribed clients. Only.
Today trading calls details:
Today nifty position details(04/02/2011) | |||||||
Contract | Buy date | Sell date | Buy Price | sell Price | no.of lot | net earning | Profit |
nifty-6000 jun-call | 03/01/2011 | Holding | 456 | 2 | |||
nifty -5700-mar-call | 02/02/2011 | 04/02/2011 | 60 | 102 | 5 | 210 | 10500 |
nifty -5500-Feb-put | 02/03/2011 | 02/02/2011 | 98 | 145 | 5 | 235 | 11750 |
nifty-5400-putt | 02/04/2011 | 02/04/2011 | 85 | 120 | 2 | 70 | 3500 |
name : shashidhara.j.m
Mobil no : 9341305622 , Yahoo. messenger Id : shashi_jm@yahoo.com
No comments:
Post a Comment