As we posted earlier nifty reached 5200 . Today low become base for the February F& O series. Till next Friday nifty will be trading in the range of 5200-5360 level.
Today nifty trading calls details:
Today nifty position details(11/02/2011) | |||||||
Contract | Buy date | Sell date | Buy Price | sell Price | no.of lot | net earning | Profit |
nifty-6000 jun-call | 03/01/2011 | 11/02/2011 | 55 | 456 | 2 | 802 | 40100 |
nifty-5300-call | 07/02/2011 | Holding | 155 | 12 | |||
nifty-5400-put | 07/02/2011 | 11/02/2011 | 95 | 145 | 6 | 300 | 15000 |
nifty-5400-put | 10/02/2011 | 11/02/2011 | 118 | 145 | 6 | 162 | 8100 |
No comments:
Post a Comment