Dear invester as per our call perfarmence report . Total investment of Rs 100000/- still 2011 Jun 6000 call sell holding .
Cotract | Buy date | Sell date | Buy Price | sell Price | no.of lot | net earning | Profit |
Nifty-6200 Jan-put | 03/01/2011 | 11/01/2011 | 90 | 400 | 2 | 620 | 31000 |
Nifty-5800 jan-put | 301/2011 | 14/1/2011 | 8 | 98 | 2 | 180 | 9000 |
Nifty-5700jan-call | 14/01/2011 | 17/01/2011 | 65 | 88 | 2 | 46 | 2300 |
Nifty-5800 jan-put | 21/01/2011 | 21/01/2011 | 88 | 105 | 2 | 34 | 1700 |
Nifty-5800 jan-put | 25/01/2011 | 25/01/2011 | 36 | 100 | 2 | 128 | 6400 |
nifty=5800 jan-put | 27/012011 | 27/01/2011 | 16 | 75 | 2 | 118 | 5900 |
nifty-6000 jun-call | 03/01/2011 | Holding | 456 | 2 | |||
Total profit in Rs - | 56300 |
No comments:
Post a Comment